The Amount Due to Seller for this contract is calculated as follows:
PC Details | ||
Name | Add or Subtract | Amount |
Grand Total of Mortgage Purchase | N/A | $2,021,101.84 |
Grand Total of UMBS/MBS Settlement | - | $2,021,071.25 |
Amount Due to Seller | = | $30.59 |
The total disbursement for this contract is calculated as follows:
PC Detail | ||
Name | Add or Subtract | Amount |
Grand Total of Mortgage Purchase | N/A | $4,423,485.32 |
Grand Total of WAC ARM PC Settlement | - | $4,423,302.79 |
Amount Due to Seller | = | $182.53 |
The Amount Due to Seller for this contract is calculated as follows:
PC Detail | ||
Name | Add or Subtract | Amount |
Grand Total of Mortgage Purchase | N/A | $86,544,018.98 |
Grand Total of UMBS/MBS Settlement | - | $86,537,659.27 |
Amount Due to Seller | = | $6,359.71 |
This information is not a replacement or substitute for the requirements in the Freddie Mac Single-Family Seller/Servicer Guide and your other Purchase Documents. © 2023 Freddie Mac. |
|||
|